Chap. 1. | Recognize Potential Business Problems in Your Law Practice | 2 |
Chap. 2. | Understand How Law Practice Is a Business | 3 |
Chap. 3. | Realize that Business Planning is Simple | 4 |
Chap. 4. | Understand the Benefits of Creating a Business Plan | 5 |
Chap. 5. | Understand the Basic Business Planning Steps | 7 |
Chap. 6. | Identify Who Needs to Agree To and Create the Plan | 9 |
Chap. 7. | Consider the Logistics of Planning Meetings | 11 |
Chap. 8. | Gather Relevant Information | 13 |
PART II: Setting Goals
Chap. 9. | Understand the Process of Setting Goals | 16 |
Chap. 10. | Have Participants Answer Questionnaires About Personal & Firm Goals | 18 |
Chap. 11. | Create an Action Plan from Law Firm Questionnaires | 20 |
PART III: Creating the Marketing Plan
Chap. 12. | Understand the Marketing Planning Process | 21 |
Chap. 13. | Gather Information About the Legal Market and Your Firm | 23 |
Chap. 14. | Define Marketing Objectives | 27 |
Chap. 15. | Identify Marketing Methods to Reach Marketing Objective | 29 |
Chap. 16. | Create the Marketing Plan | 31 |
Chap. 17. | Evaluate Success of Marketing Plan | 33 |
PART IV: Creating the Cash Flow Statement
Chap. 18. | Understand the Cash Flow Statement | 34 |
Chap. 19. | Create the Collected Revenue Cash Flow Form | 37 |
Chap. 20. | Create the Paid Expenses Cash Flow Form | 43 |
Chap. 21. | Create the Summary Cash Flow Form | 49 |
Chap. 22. | Review Cash Flow Forms and Adjust | 53 |
PART V: After Creating the Business Plan
Chap. 23. | Modify Plan as Circumstances Change | 54 |
Chap. 24. | Periodically Review Results | 55 |
Chap. 25. | Determine If Plan is Working | 56 |
Appendicies
Apendix A. | Law Firm Economic Survey | 57 |
Apendix B. | Personal Goals Questionnaire | 59 |
Apendix C. | Law Firm Goals Questionnaire | 60 |
Apendix D. | Marketing Situation Questionnaire | 61 |
Apendix E. | Marketing Activity Checklist | 63 |
Apendix F. | Marketing Strategy Grid | 65 |
Apendix G. | Marketing Action Plan | 66 |
Apendix H. | Cash Flow Form -- Collected Revenue | 67 |
Apendix I. | Cash Flow Form -- Paid Expenses | 68 |
Apendix J. | Cash Flow Form -- Summary | 69 |
Apendix K. | Cash Flow Variance Form -- Collected Revenue | 70 |
Apendix L. | Cash Flow Variance Form -- Paid Expenses | 71 |
Apendix M. | Commonly Encountered Accounting Terms | 72 |
Click here to return to The Profitable Law Office Handbook: Attorney's Guide to Successful Business Planning.
© 2025 Edward Poll & Associates, Inc. All rights reserved.